Catchers With 800 Games Caught

Career Offensive Stats 2 - Batting Runs (Adjusted)

(Click on below stat to sort list by that stat)

ALPHA LIST GAMES PLAYED GAMES CAUGHT CAREER SPAN YRS PLAYED   GLOSSARY
ALPHA LIST OFF 1 G AB H 2B 3B HR RBI SO BB HBP SH SF  
ALPHA LIST OFF 2 SB CS SB% GIDP BAVG OBP SLG OPS BRA RC TPR WS  
ALPHA LIST FIELD GC PO A E FLD% DP PB SBc CSc CS% FR Rng Thr

CURRENTLY ACTIVE PLAYERS IN BLUE

Catcher SB CS SB% GIDP AVG OBP SLG OPS RC BRA TPR WS
PIAZZA, MIKE 17 20 0.459 229 0.308 0.379 0.545 0.924 1294 444 346 325
TORRE, JOE 23 29 0.442 284 0.297 0.367 0.452 0.819 1224 297 180.3 315
TENACE, GENE 36 42 0.462 77 0.241 0.391 0.429 0.819 793 272 266 231
BENCH, JOHNNY 68 43 0.613 201 0.267 0.345 0.476 0.821 1199 269 353 356
DICKEY, BILL 36 29 0.554 49 0.313 0.382 0.486 0.868 1196 257 315 314
COCHRANE, MICKEY 64 46 0.582 0 0.320 0.419 0.478 0.897 1077 250 286 275
BERRA, YOGI 30 26 0.536 146 0.285 0.350 0.482 0.832 1283 244 336 375
HARTNETT, GABBY 28 7 0.800 93 0.297 0.370 0.489 0.858 1150 242 349 325
SIMMONS, TED 21 33 0.389 287 0.285 0.352 0.437 0.789 1262 207 187.6 315
LOMBARDI, ERNIE 8 0 1.000 261 0.306 0.358 0.460 0.818 888 198 118 218
POSADA, JORGE 16 18 0.471 150 0.277 0.383 0.477 0.860 892 197 205 226
BRESNAHAN, ROGER 212 3 0.986 0 0.279 0.386 0.377 0.764 790 182 113.6 231
FISK, CARLTON 128 58 0.688 204 0.269 0.343 0.457 0.800 1356 181 280 368
SCHANG, WALLY 121 49 0.712 0 0.284 0.393 0.401 0.794 917 168 110 245
TETTLETON, MICKEY 23 29 0.442 86 0.241 0.372 0.449 0.821 808 165 91.6 184
CARTER, GARY 39 42 0.481 180 0.262 0.338 0.439 0.777 1129 152 300 337
CAMPANELLA, ROY 25 15 0.625 143 0.276 0.362 0.500 0.861 748 141 192 207
PORTER, DARRELL 39 37 0.513 102 0.247 0.357 0.409 0.766 838 119 151 222
MUNSON, THURMAN 48 50 0.490 160 0.292 0.350 0.410 0.760 727 112 197 206
BURGESS, SMOKY 13 14 0.481 121 0.295 0.364 0.446 0.810 696 110 73.9 172
RODRIGUEZ, IVAN 124 59 0.678 286 0.301 0.341 0.475 0.817 1279 106 322 319
FREEHAN, BILL 24 21 0.533 138 0.262 0.342 0.412 0.754 864 98 112 267
ROMANO, JOHNNY 7 9 0.438 69 0.255 0.358 0.443 0.801 448 98 80 136
BENNETT, CHARLIE 42 0 1.000 0 0.256 0.340 0.387 0.728 701 97 197 157
DAULTON, DARREN 50 10 0.833 35 0.245 0.360 0.427 0.787 606 90 54.6 159
CLEMENTS, JACK 55 0 1.000 0 0.286 0.347 0.421 0.768 775 86 65 146
LOPEZ, JAVY 8 19 0.296 172 0.287 0.340 0.491 0.831 839 81 148 194
COOPER, WALKER 18 1 0.947 160 0.285 0.332 0.464 0.796 691 81 46 173
HALLER, TOM 14 30 0.318 60 0.257 0.342 0.414 0.756 571 80 82 179
HOILES, CHRIS 5 7 0.417 65 0.262 0.369 0.467 0.837 476 80 75 113
MEYERS, CHIEF 44 4 0.917 0 0.291 0.367 0.378 0.744 431 70 93 129
BAILEY, ED 17 18 0.486 81 0.256 0.358 0.429 0.787 558 62 29 145
DAVIS, SPUD 6 0 1.000 100 0.308 0.369 0.430 0.799 657 58 0 149
LOLLAR, SHERM 20 10 0.667 184 0.264 0.359 0.402 0.761 784 47 56 209
HOWARD, ELSTON 9 14 0.391 157 0.274 0.325 0.427 0.752 714 47 81 203
SEMINICK, ANDY 23 7 0.767 118 0.243 0.347 0.417 0.764 562 41 42 142
BATTEY, EARL 13 12 0.520 127 0.270 0.351 0.409 0.760 502 41 108 142
KENDALL, JASON 170 80 0.680 154 0.293 0.374 0.388 0.762 990 35 41 228
GOWDY, HANK 59 7 0.894 0 0.270 0.351 0.358 0.709 380 31 61 118
PARRISH, LANCE 28 37 0.431 197 0.252 0.315 0.440 0.756 918 28 150 248
VARITEK, JASON 25 18 0.581 118 0.263 0.349 0.439 0.788 624 24 69 126
MCCARVER, TIM 61 49 0.555 99 0.271 0.340 0.388 0.729 724 23 45 204
MCGUIRE, DEACON 117 0 1.000 0 0.278 0.341 0.372 0.713 969 22 -82 189
SLAUGHT, DON 18 15 0.545 115 0.283 0.341 0.412 0.752 533 22 -22 130
MCFARLAND, ED 65 0 1.000 0 0.275 0.335 0.369 0.704 437 15 24 115
LIEBERTHAL, MIKE 8 7 0.533 114 0.274 0.340 0.446 0.786 584 14 8 122
TRIANDOS, GUS 1 0 1.000 128 0.244 0.324 0.413 0.737 504 11 41 127
SCIOSCIA, MIKE 29 24 0.547 106 0.259 0.347 0.356 0.703 546 10 113 168
HASSEY, RON 14 10 0.583 110 0.266 0.343 0.382 0.725 445 9 10 115
DANNING, HARRY 13 0 1.000 94 0.285 0.330 0.415 0.745 394 9 35 111
HUNDLEY, TODD 14 11 0.560 71 0.234 0.322 0.443 0.765 536 5 -39 118
HAYES, FRANKIE 30 20 0.600 96 0.259 0.343 0.400 0.744 618 3 -108 130
HOGAN, SHANTY 6 2 0.750 35 0.295 0.348 0.406 0.754 450 3 -3.1 111
STEINBACH, TERRY 23 22 0.511 176 0.271 0.329 0.420 0.749 716 2 -18 173
O'FARRELL, BOB 35 7 0.833 11 0.273 0.360 0.388 0.748 614 0 25 161
WESTRUM, WES 10 5 0.667 60 0.217 0.357 0.373 0.730 333 -3 46 95
SANGUILLEN, MANNY 35 38 0.479 144 0.296 0.329 0.398 0.727 612 -4 27 157
FERRELL, RICK 29 35 0.453 55 0.281 0.378 0.363 0.741 894 -6 17 206
WHITT, ERNIE 22 26 0.458 97 0.249 0.327 0.410 0.737 492 -6 69 126
TAUBENSEE, EDDIE 11 10 0.524 50 0.273 0.334 0.430 0.764 403 -9 -47 85
KLING, JOHNNY 123 0 1.000 0 0.271 0.318 0.357 0.675 545 -10 24 155
LAVALLIERE, MIKE 5 15 0.250 57 0.268 0.354 0.338 0.693 309 -10 31 95
FARRELL, DUKE 150 0 1.000 0 0.275 0.337 0.383 0.720 925 -11 65 183
LODUCA, PAUL 20 19 0.513 138 0.286 0.341 0.409 0.749 520 -11 -15 133
MACFARLANE, MIKE 12 16 0.429 79 0.252 0.325 0.430 0.755 469 -15 -13 106
MASI, PHIL 45 1 0.978 107 0.264 0.344 0.370 0.714 440 -15 -39 111
JOHNSON, CHARLES 6 10 0.375 112 0.245 0.332 0.433 0.765 507 -17 -4 130
WYNEGAR, BUTCH 10 13 0.435 119 0.255 0.351 0.347 0.698 549 -19 -10 136
COURTNEY, CLINT 3 16 0.158 74 0.268 0.341 0.366 0.708 338 -20 -65 76
HERNANDEZ, RAMON 7 4 0.636 115 0.263 0.329 0.421 0.750 549 -22 2 126
ROSEBORO, JOHNNY 67 56 0.545 76 0.249 0.329 0.371 0.700 609 -26 35 181
ZIMMER, CHIEF 151 0 1.000 0 0.269 0.339 0.369 0.708 739 -30 134 153
KENNEDY, TERRY 6 15 0.286 125 0.264 0.316 0.386 0.702 585 -32 -102 150
PIERZYNSKI, A.J. 9 14 0.391 120 0.284 0.328 0.428 0.756 496 -32 -36 112
ASHBY, ALAN 7 10 0.412 125 0.245 0.323 0.361 0.684 455 -33 -68 118
CRANDALL, DEL 26 28 0.481 162 0.254 0.315 0.404 0.718 601 -35 11 179
ZAUN, GREG 23 17 0.575 77 0.251 0.347 0.386 0.732 428 -38 -55 88
HERRMANN, ED 6 8 0.429 76 0.240 0.312 0.364 0.677 296 -38 -30 80
MAY, MILT 4 13 0.235 98 0.263 0.321 0.371 0.692 419 -39 -20 115
PEITZ, HEINIE 91 0 1.000 0 0.271 0.342 0.361 0.703 613 -41 18 124
ETCHEBARREN, ANDY 13 14 0.481 84 0.235 0.308 0.343 0.651 263 -41 -28 73
MUELLER, RAY 14 0 1.000 77 0.252 0.314 0.368 0.681 336 -46 -6 101
DAVIS, JODY 7 16 0.304 106 0.245 0.310 0.403 0.713 414 -47 -30 106
GEDMAN, RICH 3 4 0.429 80 0.252 0.307 0.399 0.705 360 -48 -32 90
FOSSE, RAY 15 19 0.441 82 0.256 0.308 0.367 0.675 313 -48 -17 86
FLETCHER, DARRIN 2 6 0.250 122 0.269 0.321 0.423 0.744 477 -51 -105 93
DALRYMPLE, CLAY 3 13 0.188 66 0.233 0.324 0.335 0.659 340 -51 -5 96
O'NEILL, STEVE 30 23 0.566 0 0.263 0.349 0.337 0.685 612 -52 -25 152
KREUTER, CHAD 5 7 0.417 68 0.237 0.337 0.357 0.694 308 -52 -44 69
MILLER, DAMIAN 5 5 0.500 109 0.262 0.331 0.411 0.742 398 -53 26 93
SEVEREID, HANK 35 19 0.648 0 0.289 0.342 0.367 0.709 551 -54 -99 134
BARRETT, MICHAEL 11 17 0.393 105 0.264 0.323 0.422 0.745 428 -55 -103 83
VALLE, DAVE 5 7 0.417 105 0.237 0.316 0.373 0.689 306 -57 -25 78
PICINICH, VAL 31 9 0.775 1 0.258 0.334 0.361 0.695 354 -58 -74 82
AZCUE, JOE 5 12 0.294 87 0.252 0.307 0.344 0.651 280 -60 -13 89
MOORE, CHARLIE 51 57 0.472 104 0.261 0.321 0.355 0.676 443 -62 -23 103
WINGO, IVEY 87 25 0.777 0 0.260 0.307 0.355 0.662 441 -62 -79 115
SNYDER, FRANK 37 20 0.649 0 0.265 0.313 0.360 0.672 491 -64 -33 139
ROSAR, BUDDY 17 18 0.486 97 0.261 0.330 0.334 0.663 349 -64 -24 94
DIAZ, BO 9 17 0.346 113 0.255 0.300 0.387 0.687 348 -65 -34 94
DEMPSEY, RICK 20 19 0.513 131 0.233 0.321 0.347 0.668 542 -67 13 158
GONZALEZ, MIKE 52 10 0.839 0 0.253 0.314 0.324 0.638 302 -68 -28 80
DUNCAN, DAVE 5 13 0.278 68 0.214 0.280 0.357 0.638 278 -69 -121 71
MYERS, GREG 3 12 0.200 106 0.255 0.316 0.395 0.711 366 -70 -85 59
MCCULLOUGH, CLYDE 27 1 0.964 87 0.252 0.314 0.358 0.672 335 -71 -73 80
MOLINA, BEN 3 7 0.300 145 0.277 0.314 0.415 0.729 475 -76 -36 118
SUNDBERG, JIM 20 37 0.351 159 0.248 0.328 0.348 0.676 684 -79 40 200
RARIDEN, BILL 47 0 1.000 0 0.237 0.320 0.298 0.618 310 -79 -72 89
KARKOVICE, RON 24 14 0.632 39 0.221 0.292 0.383 0.674 277 -79 -14 80
RUEL, MUDDY 61 59 0.508 0 0.275 0.365 0.332 0.697 601 -80 -8 156
ROOF, PHIL 11 10 0.524 68 0.215 0.284 0.319 0.604 183 -80 -66 52
REED, JEFF 7 9 0.438 74 0.250 0.336 0.361 0.698 376 -82 -100 74
MANCUSO, GUS 8 0 1.000 111 0.265 0.328 0.351 0.679 530 -85 -40 135
HEATH, MIKE 54 40 0.574 121 0.252 0.302 0.367 0.669 435 -86 -72 100
EDWARDS, JOHNNY 15 23 0.395 77 0.242 0.314 0.353 0.667 511 -89 7 149
PAGNOZZI, TOM 18 21 0.462 71 0.253 0.301 0.359 0.660 275 -89 -92 75
OLIVER, JOE 13 13 0.500 93 0.247 0.301 0.391 0.693 398 -91 -85 86
YEAGER, STEVE 14 18 0.438 93 0.228 0.300 0.355 0.655 357 -93 -12 106
GIBSON, GEORGE 40 2 0.952 0 0.236 0.295 0.312 0.607 377 -95 -55 113
TEBBETTS, BIRDIE 29 23 0.558 111 0.270 0.341 0.358 0.700 461 -99 -74 106
GROTE, JERRY 15 23 0.395 131 0.252 0.318 0.326 0.644 433 -99 -21 127
SANTIAGO, BENITO 91 69 0.569 205 0.263 0.310 0.415 0.725 803 -100 -91 190
BENEDICT, BRUCE 12 20 0.375 76 0.242 0.322 0.299 0.621 276 -100 -92 76
AINSMITH, EDDIE 86 16 0.843 0 0.232 0.296 0.324 0.620 306 -102 -83 78
SCHALK, RAY 177 69 0.720 0 0.253 0.340 0.316 0.656 642 -104 19 191
MARTINEZ, BUCK 5 10 0.333 59 0.225 0.287 0.343 0.630 260 -104 -93 64
ALOMAR, SANDY 25 24 0.510 132 0.273 0.311 0.406 0.718 532 -107 -125 115
WHITE, SAMMY 14 15 0.483 129 0.262 0.307 0.377 0.684 366 -108 -88 81
HUNDLEY, RANDY 12 17 0.414 92 0.236 0.294 0.350 0.644 342 -108 -81 91
BOWERMAN, FRANK 81 0 1.000 0 0.251 0.287 0.314 0.602 337 -109 -60 71
RODGERS, BUCK 17 27 0.386 82 0.232 0.291 0.312 0.603 254 -109 -94 68
CRIGER, LOU 58 0 1.000 0 0.221 0.295 0.290 0.584 329 -111 22 92
BATEMAN, JOHN 10 10 0.500 123 0.230 0.273 0.350 0.624 279 -113 -112 60
OWEN, MICKEY 36 1 0.973 122 0.255 0.318 0.322 0.640 369 -115 -110 88
TRESH, MIKE 19 21 0.475 79 0.249 0.335 0.283 0.619 326 -115 -88 80
WILSON, JIMMIE 86 9 0.905 37 0.284 0.336 0.370 0.707 602 -117 -121 124
MAYNE, BRENT 18 27 0.400 119 0.263 0.335 0.348 0.683 440 -117 -128 87
RICE, DEL 2 3 0.400 103 0.237 0.312 0.356 0.668 419 -119 -94 110
WARNER, JOHN 83 0 1.000 0 0.249 0.303 0.297 0.601 373 -122 -61 89
BORDERS, PAT 9 14 0.391 94 0.253 0.289 0.375 0.664 296 -122 -93 65
SNYDER, POP 33 9 0.786 0 0.235 0.254 0.299 0.552 454 -123 22 88
CERONE, RICK 6 22 0.214 118 0.245 0.304 0.343 0.647 402 -125 -118 91
MILLER, OTTO 40 6 0.870 0 0.245 0.275 0.308 0.583 236 -128 -102 65
PERKINS, CY 18 34 0.346 0 0.259 0.319 0.352 0.670 404 -131 -96 88
WILSON, DAN 23 14 0.622 109 0.262 0.312 0.382 0.694 492 -132 -89 119
MANWARING, KIRT 10 19 0.345 82 0.246 0.313 0.318 0.631 277 -133 -154 71
ROBINSON, WILBERT 196 0 1.000 0 0.273 0.316 0.346 0.662 718 -134 -116 116
LOPEZ, AL 46 1 0.979 137 0.261 0.326 0.337 0.663 664 -135 -66 173
TAYLOR, ZACK 9 7 0.563 5 0.261 0.304 0.329 0.634 287 -139 -148 71
FLAHERTY, JOHN 10 19 0.345 97 0.252 0.292 0.377 0.669 336 -141 -197 74
CASANOVA, PAUL 2 10 0.167 78 0.225 0.254 0.319 0.573 193 -141 -173 46
SWIFT, BOB 10 6 0.625 79 0.231 0.313 0.280 0.592 248 -144 -149 61
STANAGE, OSCAR 30 2 0.938 0 0.234 0.284 0.295 0.579 305 -145 -267 59
DOOIN, RED 133 2 0.985 0 0.240 0.272 0.298 0.570 351 -151 -149 94
KILLEFER, BILL 39 8 0.830 0 0.238 0.273 0.283 0.555 248 -152 -73 87
PENA, TONY 80 63 0.559 234 0.260 0.311 0.364 0.674 654 -155 29 175
O'CONNOR, JACK 219 0 1.000 0 0.263 0.307 0.336 0.643 723 -159 -112 124
GIRARDI, JOE 44 31 0.587 137 0.267 0.317 0.350 0.667 457 -170 -160 97
BOONE, BOB 38 50 0.432 191 0.254 0.318 0.346 0.664 789 -175 -104 210
SULLIVAN, BILLY 98 0 1.000 0 0.213 0.254 0.281 0.535 301 -175 -135 77
HEGAN, JIM 15 24 0.385 113 0.228 0.296 0.344 0.640 471 -196 -89 137
HEMSLEY, ROLLIE 29 18 0.617 54 0.262 0.311 0.360 0.671 558 -209 -124 130
MATHENY, MIKE 8 14 0.364 98 0.239 0.295 0.344 0.639 377 -214 -163 96
AUSMUS, BRAD 101 53 0.656 197 0.251 0.327 0.344 0.671 647 -219 -94 162
KITTRIDGE, MALACHI 64 0 1.000 0 0.219 0.277 0.274 0.551 379 -239 -217 74
SEWELL, LUKE 65 44 0.596 1 0.259 0.323 0.341 0.665 628 -244 -188 128
BERGEN, BILL 23 0 1.000 0 0.170 0.194 0.201 0.395 75 -307 -236 47


Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 800 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous