Roster Report
Toronto                         Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Becker, Rich       L  2000 Pwr= 7 Bnt= 7 H&R= 6 Spd= 7 Range= 8 Arm= 5 Pos=RF OF

                            115   59    39  .242   69 14  0  8  67  87  2-2   0
                               vs lefties   .125    4  2  0  0   6  16
                               vs righties  .257   65 12  0  8  61  71         

Belliard, Ron      R  2000 Pwr= 6 Bnt= 7 H&R= 7 Spd= 7 Range= 8 Arm= 5 Pos=2b

                            152   83    54  .263  150 30  9  8  82  84  7-5   0
                               vs lefties   .282   35 10  0  1  25  14
                               vs righties  .257  115 20  9  7  57  70         

Castro, Ramon      R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 7 Pos= C

                             50   10    14  .239   33  4  0  2  16  36  0-0   2
                               vs lefties   .200    5  1  0  0   2   6
                               vs righties  .248   28  3  0  2  14  30  Reserve

Cummings, Midre    L  2000 Pwr= 6 Bnt= 4 H&R= 6 Spd= 7 Range= 7 Arm= 4 Pos=RF OF

                             98   29    24  .277   57 10  0  4  17  28  0-0   1
                               vs lefties   .360    9  2  0  0   3   4
                               vs righties  .265   48  8  0  4  14  24         

Davis, Ben         S  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 8 Pos= C

                             43   12    14  .223   29  6  0  3  14  35  1-1   4
                               vs lefties   .194    7  3  0  2   6  11
                               vs righties  .234   22  3  0  1   8  24  Reserve

Everett, Carl      S  2000 Pwr= 7 Bnt= 8 H&R= 5 Spd= 9 Range= 8 Arm= 5 Pos=CF

                            137   82   108  .300  149 32  4 34  52 113 11-4   5
                               vs lefties   .348   46 10  0  4  10  20
                               vs righties  .283  103 22  4 30  42  93         

Gilkey, Bernard    R  2000 Pwr= 8 Bnt= 4 H&R= 6 Spd= 7 Range= 8 Arm= 5 Pos=RF LF

                             74   17    15  .177   29  6  1  3  17  28  0-0   1
                               vs lefties   .173   18  4  1  2  10  16
                               vs righties  .183   11  2  0  1   7  12  Reserve

Grace, Mark        L  2000 Pwr= 6 Bnt= 6 H&R= 8 Spd= 7 Range= 7 Arm= 8 Pos=1b

                            143   75    82  .280  143 41  1 11  95  28  1-2  10
                               vs lefties   .305   40  7  1  6  24  11
                               vs righties  .272  103 34  0  5  71  17         

Halter, Shane      R  2000 Pwr= 6 Bnt= 7 H&R= 6 Spd= 7 Range= 7 Arm= 9 Pos=3b

                            105   26    27  .261   62 12  2  3  14  49  5-2  12
                               vs lefties   .286   26  6  2  3   6  21
                               vs righties  .245   36  6  0  0   8  28         

Higginson, Bobby   L  2000 Pwr= 8 Bnt= 5 H&R= 7 Spd= 8 Range= 7 Arm= 7 Pos=LF

                            154  104   102  .300  179 44  4 30  74  99 15-3   5
                               vs lefties   .264   48 12  0  4  20  34
                               vs righties  .316  131 32  4 26  54  65         

Lamb, David        S  2000 Pwr= 6 Bnt= 5 H&R= 5 Spd= 8 Range= 8 Arm= 7 Pos=3b IF

                              7    1     0  .200    1  0  0  0   1   1  0-0   0
                               vs lefties   .000    0  0  0  0   0   1
                               vs righties  .333    1  0  0  0   1   0  Reserve

Lewis, Darren      R  2000 Pwr= 4 Bnt= 8 H&R= 6 Spd= 8 Range= 8 Arm= 4 Pos=CF OF

                             97   44    17  .241   65 12  0  2  22  34 10-5   8
                               vs lefties   .277   31  6  0  1  12  13
                               vs righties  .215   34  6  0  1  10  21  Reserve

Loretta, Mark      R  2000 Pwr= 5 Bnt= 8 H&R= 8 Spd= 7 Range= 8 Arm= 4 Pos=SS

                             91   49    40  .281   99 21  1  7  37  38  0-3   9
                               vs lefties   .333   26  5  0  1  10   7
                               vs righties  .266   73 16  1  6  27  31         

Polonia, Luis      L  2000 Pwr= 7 Bnt= 9 H&R=10 Spd= 8 Range= 6 Arm= 4 Pos=RF OF

                            117   48    30  .276   95 14  5  7  29  32 12-7   8
                               vs lefties   .212    7  1  1  1   3   3
                               vs righties  .283   88 13  4  6  26  29  Reserve

Relaford, Desi     S  2000 Pwr= 7 Bnt= 3 H&R= 7 Spd= 8 Range= 7 Arm= 4 Pos=SS

                            128   55    46  .215   88 14  3  5  75  71 13-0   3
                               vs lefties   .194   18  3  1  2  25  17
                               vs righties  .221   70 11  2  3  50  54  Reserve

Rolen, Scott       R  2000 Pwr= 8 Bnt= 5 H&R= 6 Spd= 7 Range= 7 Arm=10 Pos=3b

                            128   88    89  .298  144 32  6 26  51  99  8-1   2
                               vs lefties   .283   30  3  2  8  17  25
                               vs righties  .302  114 29  4 18  34  74         

Santiago, Benito   R  2000 Pwr= 8 Bnt= 3 H&R= 6 Spd= 7 Range= 5 Arm= 7 Pos= C

                             89   22    45  .262   66 11  1  8  19  45  2-2   5
                               vs lefties   .268   22  5  0  2   6  16
                               vs righties  .259   44  6  1  6  13  29         

Selby, Bill        L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 7 Pos=2b OF

                             30    8     4  .239   11  1  0  0   1   9  0-0   0
                               vs lefties   .000    0  0  0  0   0   3
                               vs righties  .262   11  1  0  0   1   6  Reserve

Stinnett, Kelly    R  2000 Pwr= 7 Bnt= 1 H&R= 7 Spd= 7 Range=10 Arm= 8 Pos= C

                             76   22    33  .217   52  7  0  8  19  56  0-1   0
                               vs lefties   .250   12  0  0  1   3  15
                               vs righties  .208   40  7  0  7  16  41         

Sweeney, Mike      R  2000 Pwr= 7 Bnt= 6 H&R= 8 Spd= 7 Range= 4 Arm= 6 Pos=1b

                            159  105   144  .333  206 30  0 29  71  67  8-3  13
                               vs lefties   .374   49  9  0  6  14  12
                               vs righties  .322  157 21  0 23  57  55         

Vaughn, Mo         L  2000 Pwr= 9 Bnt= 5 H&R= 6 Spd= 6 Range= 6 Arm= 7 Pos=1b

                            161   93   117  .272  167 31  0 36  79 181  2-0   5
                               vs lefties   .204   39 12  0  6  27  65
                               vs righties  .303  128 19  0 30  52 116         

Veras, Quilvio     S  2000 Pwr= 5 Bnt= 8 H&R= 7 Spd= 9 Range= 9 Arm= 8 Pos=2b

                             84   56    37  .309   92 15  0  5  51  50 25-12 10
                               vs lefties   .355   27  5  0  3  13   7
                               vs righties  .293   65 10  0  2  38  43         

White, Rondell     R  2000 Pwr= 8 Bnt= 7 H&R= 6 Spd= 7 Range= 8 Arm= 5 Pos=LF

                             94   59    61  .311  111 26  0 13  33  79  5-3   2
                               vs lefties   .338   25  5  0  3   5  18
                               vs righties  .304   86 21  0 10  28  61         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Abbott, Paul       R  2000   35  9- 7 27  0  0  179.0  4.22  164 23  80  100   
Ashby, Andy        R  2000   31 12-13 31  0  0  199.1  4.92  216 29  61  106   
Choate, Randy      L  2000   22  0- 1  0  0  0   17.0  4.76   14  3   8   12  R
Damico, Jeff       R  2000   23 12- 7 23  0  0  162.1  2.66  143 14  46  101   
Elarton, Scott     R  2000   30 17- 7 30  0  0  192.2  4.81  198 29  84  131   
Fernandez, Osvaldo R  2000   15  4- 3 14  0  0   79.2  3.62   69  6  31   36   
Herges, Matt       R  2000   59 11- 3  4  0  1  110.2  3.17  100  7  40   75   
Lowe, Sean         R  2000   50  4- 1  5  0  0   70.2  5.48   78 10  39   53  R
Mecir, Jim         R  2000   63 10- 3  0  0  5   85.0  2.96   70  4  36   70   
Paniagua, Jose     R  2000   69  3- 0  0  0  5   80.1  3.47   68  6  38   71   
Sparks, Stevew     R  2000   20  7- 5 15  0  1  104.0  4.07  108  7  29   53   
Timlin, Mike       R  2000   62  5- 4  0  0 12   64.2  4.18   67  8  35   52  R
White, Gabe        L  2000   68 11- 2  0  0  5   84.0  2.36   64  6  15   84   
Witasick, Jay      R  2000   33  6-10 25  0  0  150.0  5.82  178 24  73  121  R
Wunsch, Kelly      L  2000   83  6- 3  0  0  1   61.1  2.93   50  4  29   51  R
 
Back to top