Situational Statisitcs
TAMPA BAY                       Situational Statisitcs                League
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Abreu, Bob         Total     .292  667  195  40   4  34 105 158 .389 .517

                   DayGame   .291  323   94  22   3  18  58  72 .399 .545
                   Night     .294  344  101  18   1  16  47  86 .379 .491

                   Home      .320  338  108  24   0  17  47  87 .403 .541
                   Away      .264  329   87  16   4  17  58  71 .375 .492

                   Grass     .308  481  148  28   3  26  72 118 .398 .541
                   Turf      .253  186   47  12   1   8  33  40 .365 .457

                   Late      .312   93   29   7   1   2  15  24 .407 .473
                   Scoring   .310  158   49  11   2  10  26  42 .408 .595

                   April     .349   83   29   5   0   6  14  20 .443 .627
                   May       .206  126   26   6   2   7  16  25 .296 .452
                   June      .330  112   37  10   0   7  26  28 .457 .607
                   July      .293  116   34   3   0   4  17  30 .383 .422
                   Aug.      .216  102   22   3   1   4  13  21 .304 .382
                   SepOct    .367  128   47  13   1   6  19  34 .449 .625


Alomar, Sandy      Total     .279  498  139  24   5   9  21  63 .308 .402

                   DayGame   .278  241   67  15   0   5  12  32 .312 .402
                   Night     .280  257   72   9   5   4   9  31 .305 .401

                   Home      .291  244   71   9   3   4   8  31 .313 .402
                   Away      .268  254   68  15   2   5  13  32 .303 .402

                   Grass     .275  356   98  13   3   6  14  41 .303 .379
                   Turf      .289  142   41  11   2   3   7  22 .322 .458

                   Late      .246   65   16   6   0   0   4   5 .290 .338
                   Scoring   .286  126   36   5   2   2   4  18 .308 .405

                   April     .308   65   20   4   1   0   2  12 .328 .400
                   May       .209   86   18   3   1   0   6   8 .261 .267
                   June      .354   96   34   5   1   4   3  10 .374 .552
                   July      .226   93   21   3   2   2   2  11 .242 .366
                   Aug.      .338   74   25   3   0   2   1   9 .347 .459
                   SepOct    .250   84   21   6   0   1   7  13 .308 .357


Benjamin, Mike     Total     .250   76   19   4   1   0   3  22 .278 .329

                   DayGame   .289   38   11   2   1   0   3   8 .341 .395
                   Night     .211   38    8   2   0   0   0  14 .211 .263

                   Home      .243   37    9   2   1   0   0  13 .243 .351
                   Away      .256   39   10   2   0   0   3   9 .310 .308

                   Grass     .232   56   13   4   1   0   3  17 .271 .339
                   Turf      .300   20    6   0   0   0   0   5 .300 .300

                   Late      .313   32   10   1   0   0   2  12 .353 .344
                   Scoring   .241   29    7   1   0   0   2  10 .290 .276

                   April     .286   14    4   1   1   0   0   5 .286 .500
                   May       .200   15    3   2   0   0   1   3 .250 .333
                   June      .286   14    4   1   0   0   0   2 .286 .357
                   July      .000   14    0   0   0   0   2   7 .125 .000
                   Aug.      .429   14    6   0   0   0   0   5 .429 .429
                   SepOct    .400    5    2   0   0   0   0   0 .400 .400


Blanco, Henry      Total     .200   80   16   6   0   0   7  15 .264 .275

                   DayGame   .238   42   10   5   0   0   2   7 .273 .357
                   Night     .158   38    6   1   0   0   5   8 .256 .184

                   Home      .154   39    6   2   0   0   4   9 .233 .205
                   Away      .244   41   10   4   0   0   3   6 .295 .341

                   Grass     .224   58   13   5   0   0   6  10 .297 .310
                   Turf      .136   22    3   1   0   0   1   5 .174 .182

                   Late      .241   29    7   0   0   0   1   6 .267 .241
                   Scoring   .333   27    9   4   0   0   2   7 .379 .481

                   April     .143   14    2   0   0   0   2   2 .250 .143
                   May       .286   14    4   0   0   0   2   3 .375 .286
                   June      .077   13    1   1   0   0   0   2 .077 .154
                   July      .333   12    4   3   0   0   1   2 .385 .583
                   Aug.      .188   16    3   1   0   0   2   2 .278 .250
                   SepOct    .182   11    2   1   0   0   0   4 .182 .273


Brown, Brant       Total     .000    0    0   0   0   0   0   0 .000 .000

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .000    0    0   0   0   0   0   0 .000 .000

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .000    0    0   0   0   0   0   0 .000 .000

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Buhner, Jay        Total     .288  236   68  10   1  24  32  83 .373 .644

                   DayGame   .284  116   33   1   1  14  16  40 .371 .672
                   Night     .292  120   35   9   0  10  16  43 .375 .617

                   Home      .308  107   33   6   1  12  14  38 .388 .720
                   Away      .271  129   35   4   0  12  18  45 .361 .581

                   Grass     .281  153   43   8   1  14  24  57 .379 .621
                   Turf      .301   83   25   2   0  10   8  26 .363 .687

                   Late      .321   53   17   1   0   7  14  18 .463 .736
                   Scoring   .366   93   34   5   0  11  13  34 .443 .774

                   April     .357   28   10   2   0   2   2   8 .400 .643
                   May       .296   54   16   3   0   6   7  21 .377 .685
                   June      .282   39   11   2   0   6   4   9 .349 .795
                   July      .216   37    8   0   0   3   9  14 .370 .459
                   Aug.      .226   31    7   2   0   3   3  13 .294 .581
                   SepOct    .340   47   16   1   1   4   7  18 .426 .660


Burnitz, Jeromy    Total     .260  601  156  35   2  34  96 142 .362 .494

                   DayGame   .298  289   86  18   1  16  49  59 .399 .533
                   Night     .224  312   70  17   1  18  47  83 .326 .458

                   Home      .250  300   75  19   1  17  47  71 .352 .490
                   Away      .269  301   81  16   1  17  49  71 .371 .498

                   Grass     .262  427  112  29   2  25  68 103 .364 .515
                   Turf      .253  174   44   6   0   9  28  39 .356 .443

                   Late      .280   93   26   5   0   7  10  29 .350 .559
                   Scoring   .295  224   66  20   2  13  42  63 .406 .576

                   April     .244   78   19   3   0   4  12  23 .344 .436
                   May       .284  102   29   8   2   9  21  28 .407 .667
                   June      .279  111   31   2   0   9  17  22 .375 .541
                   July      .223  103   23   6   0   6  19  22 .344 .456
                   Aug.      .255  102   26   7   0   2   8  23 .309 .382
                   SepOct    .267  105   28   9   0   4  19  24 .379 .467


Cairo, Miguel      Total     .125    8    1   0   0   0   0   1 .125 .125

                   DayGame   .000    3    0   0   0   0   0   1 .000 .000
                   Night     .200    5    1   0   0   0   0   0 .200 .200

                   Home      .500    2    1   0   0   0   0   0 .500 .500
                   Away      .000    6    0   0   0   0   0   1 .000 .000

                   Grass     .333    3    1   0   0   0   0   0 .333 .333
                   Turf      .000    5    0   0   0   0   0   1 .000 .000

                   Late      .000    3    0   0   0   0   0   0 .000 .000
                   Scoring   .333    3    1   0   0   0   0   0 .333 .333

                   April     .999    1    1   0   0   0   0   0 .999 .999
                   May       .000    5    0   0   0   0   0   1 .000 .000
                   June      .000    1    0   0   0   0   0   0 .000 .000
                   July      .000    1    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Clapinski, Chris   Total     .298   47   14   4   2   1   3  10 .340 .532

                   DayGame   .325   40   13   4   2   0   2  10 .357 .525
                   Night     .143    7    1   0   0   1   1   0 .250 .571

                   Home      .250   20    5   2   0   1   1   5 .286 .500
                   Away      .333   27    9   2   2   0   2   5 .379 .556

                   Grass     .370   27   10   3   2   1   1   6 .393 .741
                   Turf      .200   20    4   1   0   0   2   4 .273 .250

                   Late      .313   16    5   0   1   0   0   5 .313 .438
                   Scoring   .250   16    4   2   0   1   0   5 .250 .563

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .298   47   14   4   2   1   3  10 .340 .532


Crespo, Felipe     Total     .260   96   25   7   0   0   6  12 .304 .333

                   DayGame   .239   46   11   4   0   0   6   7 .327 .326
                   Night     .280   50   14   3   0   0   0   5 .280 .340

                   Home      .217   46   10   1   0   0   0   5 .217 .239
                   Away      .300   50   15   6   0   0   6   7 .375 .420

                   Grass     .212   66   14   3   0   0   4   9 .257 .258
                   Turf      .367   30   11   4   0   0   2   3 .406 .500

                   Late      .379   29   11   4   0   0   4   4 .455 .517
                   Scoring   .333   48   16   1   1   0   3   6 .373 .396

                   April     .091   11    1   0   0   0   1   1 .167 .091
                   May       .438   16    7   3   0   0   1   2 .471 .625
                   June      .500   10    5   1   0   0   0   2 .500 .600
                   July      .333   21    7   1   0   0   1   3 .364 .381
                   Aug.      .158   19    3   0   0   0   0   1 .158 .158
                   SepOct    .105   19    2   2   0   0   3   3 .227 .211


Drew, Jd           Total     .264  538  142  20   2  16  85 121 .364 .398

                   DayGame   .285  267   76  11   1   6  47  62 .392 .401
                   Night     .244  271   66   9   1  10  38  59 .337 .395

                   Home      .265  268   71   7   1  11  36  56 .352 .422
                   Away      .263  270   71  13   1   5  49  65 .376 .374

                   Grass     .269  386  104  16   1  12  60  86 .368 .409
                   Turf      .250  152   38   4   1   4  25  35 .356 .368

                   Late      .356   87   31   6   1   2  15  20 .451 .517
                   Scoring   .282  149   42   6   1   5  26  30 .389 .436

                   April     .282   71   20   3   0   3  15  21 .407 .451
                   May       .247   85   21   5   0   0  19  24 .385 .306
                   June      .267   90   24   5   2   3  16  16 .377 .467
                   July      .224   98   22   3   0   4  10  28 .296 .378
                   Aug.      .270   89   24   4   0   2  12  10 .356 .382
                   SepOct    .295  105   31   0   0   4  13  22 .373 .410


Durazo, Erubiel    Total     .167    6    1   0   0   0   1   4 .286 .167

                   DayGame   .167    6    1   0   0   0   1   4 .286 .167
                   Night     .000    0    0   0   0   0   0   0 .000 .000

                   Home      .000    2    0   0   0   0   1   1 .333 .000
                   Away      .250    4    1   0   0   0   0   3 .250 .250

                   Grass     .333    3    1   0   0   0   1   1 .500 .333
                   Turf      .000    3    0   0   0   0   0   3 .000 .000

                   Late      .167    6    1   0   0   0   0   4 .167 .167
                   Scoring   .000    4    0   0   0   0   0   3 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .167    6    1   0   0   0   1   4 .286 .167


Easley, Damion     Total     .233  528  123  34   4  14  53 102 .303 .392

                   DayGame   .228  259   59  19   2   6  28  46 .303 .386
                   Night     .238  269   64  15   2   8  25  56 .303 .398

                   Home      .243  263   64  14   2   7  23  57 .304 .392
                   Away      .223  265   59  20   2   7  30  45 .302 .392

                   Grass     .239  377   90  26   2   8  42  80 .315 .382
                   Turf      .219  151   33   8   2   6  11  22 .272 .417

                   Late      .276   58   16   4   1   1   6  12 .344 .431
                   Scoring   .261  138   36   7   4   4  19  26 .350 .457

                   April     .238   63   15   3   0   2   8  11 .324 .381
                   May       .183   93   17   6   2   1   9  11 .255 .323
                   June      .276   98   27   7   0   2  11  29 .349 .408
                   July      .218   87   19   6   0   1  13  15 .320 .322
                   Aug.      .287   94   27   7   0   6   7  12 .337 .553
                   SepOct    .194   93   18   5   2   2   5  24 .235 .355


Fabregas, Jorge    Total     .750    4    3   0   0   0   0   0 .750 .750

                   DayGame   .750    4    3   0   0   0   0   0 .750 .750
                   Night     .000    0    0   0   0   0   0   0 .000 .000

                   Home      .999    1    1   0   0   0   0   0 .999 .999
                   Away      .667    3    2   0   0   0   0   0 .667 .667

                   Grass     .999    2    2   0   0   0   0   0 .999 .999
                   Turf      .500    2    1   0   0   0   0   0 .500 .500

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .667    3    2   0   0   0   0   0 .667 .667

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .750    4    3   0   0   0   0   0 .750 .750


Garcia, Karim      Total     .000    0    0   0   0   0   0   0 .000 .000

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .000    0    0   0   0   0   0   0 .000 .000

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .000    0    0   0   0   0   0   0 .000 .000

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Garciaparra, Nomar Total     .384  669  257  52   2  21  77  75 .448 .562

                   DayGame   .412  340  140  30   2  10  31  41 .461 .600
                   Night     .356  329  117  22   0  11  46  34 .435 .523

                   Home      .343  318  109  19   0  11  48  35 .429 .506
                   Away      .422  351  148  33   2  10  29  40 .466 .613

                   Grass     .384  464  178  33   0  14  62  52 .456 .545
                   Turf      .385  205   79  19   2   7  15  23 .427 .600

                   Late      .451  102   46  13   1   3  15  16 .521 .686
                   Scoring   .402  219   88  16   3   5  32  27 .478 .571

                   April     .333   81   27   4   0   2  15   8 .438 .457
                   May       .373  118   44   9   0   0  12  13 .431 .449
                   June      .421  114   48  10   0   5  19  13 .504 .640
                   July      .415  118   49   9   0   4  11  12 .465 .593
                   Aug.      .375  104   39   8   0   5  10  11 .430 .596
                   SepOct    .373  134   50  12   2   5  10  18 .417 .604


Gonzalez, Alx      Total     .000    1    0   0   0   0   0   1 .000 .000

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .000    1    0   0   0   0   0   1 .000 .000

                   Home      .000    1    0   0   0   0   0   1 .000 .000
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    1    0   0   0   0   0   1 .000 .000
                   Turf      .000    0    0   0   0   0   0   0 .000 .000

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    1    0   0   0   0   0   1 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    1    0   0   0   0   0   1 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Lofton, Kenny      Total     .259  696  180  33   3  17  80 104 .335 .388

                   DayGame   .232  349   81  11   3   9  39  55 .309 .358
                   Night     .285  347   99  22   0   8  41  49 .361 .418

                   Home      .306  346  106  24   1  10  48  47 .391 .468
                   Away      .211  350   74   9   2   7  32  57 .277 .309

                   Grass     .284  493  140  27   2  13  66  70 .369 .426
                   Turf      .197  203   40   6   1   4  14  34 .249 .296

                   Late      .202   89   18   3   3   0   8  20 .268 .303
                   Scoring   .272  147   40   8   2   3  20  27 .359 .415

                   April     .330   94   31   6   0   2  12  17 .406 .457
                   May       .195  113   22   2   0   1   9  15 .254 .239
                   June      .231  117   27   2   1   6  18  17 .333 .419
                   July      .264  125   33   6   1   2  16  18 .348 .376
                   Aug.      .330  109   36  13   1   4  13  18 .402 .578
                   SepOct    .225  138   31   4   0   2  12  19 .287 .297


Mouton, James      Total     .000    4    0   0   0   0   0   0 .000 .000

                   DayGame   .000    3    0   0   0   0   0   0 .000 .000
                   Night     .000    1    0   0   0   0   0   0 .000 .000

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .000    4    0   0   0   0   0   0 .000 .000

                   Grass     .000    1    0   0   0   0   0   0 .000 .000
                   Turf      .000    3    0   0   0   0   0   0 .000 .000

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .500    2    1   0   0   0   0   0 .500 .500

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    1    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    3    0   0   0   0   0   0 .000 .000


Mueller, Bill      Total     .266  546  145  28   3  10  40  59 .316 .383

                   DayGame   .280  250   70  14   2   5  29  28 .355 .412
                   Night     .253  296   75  14   1   5  11  31 .280 .358

                   Home      .266  282   75  16   1   6  12  28 .296 .394
                   Away      .265  264   70  12   2   4  28  31 .336 .371

                   Grass     .261  395  103  22   1   8  25  42 .305 .382
                   Turf      .278  151   42   6   2   2  15  17 .343 .384

                   Late      .229   70   16   3   0   0   7   7 .299 .271
                   Scoring   .267  150   40   7   2   2  17  21 .341 .380

                   April     .272   81   22   2   0   1   4  10 .306 .333
                   May       .266   94   25   4   0   0   9   9 .330 .309
                   June      .218  101   22   3   1   1  12  13 .301 .297
                   July      .279  104   29   8   0   2   4  13 .306 .413
                   Aug.      .267   75   20   4   1   2   4   7 .304 .427
                   SepOct    .297   91   27   7   1   4   7   7 .347 .527


Olerud, John       Total     .240  591  142  38   0   2  98 112 .348 .315

                   DayGame   .232  284   66  14   0   1  50  53 .347 .292
                   Night     .248  307   76  24   0   1  48  59 .349 .336

                   Home      .270  296   80  24   0   1  53  57 .381 .361
                   Away      .210  295   62  14   0   1  45  55 .315 .268

                   Grass     .260  415  108  34   0   2  76  77 .375 .357
                   Turf      .193  176   34   4   0   0  22  35 .283 .216

                   Late      .272   92   25   6   1   0   7  24 .323 .359
                   Scoring   .295  207   61  17   2   1  42  44 .414 .411

                   April     .194   72   14   1   0   0  17  16 .348 .208
                   May       .226  106   24   9   0   0  18  18 .339 .311
                   June      .286  105   30   7   0   1  19  15 .395 .381
                   July      .245   98   24   7   0   1  15  16 .345 .347
                   Aug.      .206   97   20   8   0   0  16  26 .319 .289
                   SepOct    .265  113   30   6   0   0  13  21 .341 .319


Shumpert, Terry    Total     .316   19    6   2   1   0   0   6 .316 .526

                   DayGame   .313   16    5   2   1   0   0   4 .313 .563
                   Night     .333    3    1   0   0   0   0   2 .333 .333

                   Home      .125    8    1   0   0   0   0   4 .125 .125
                   Away      .455   11    5   2   1   0   0   2 .455 .818

                   Grass     .222    9    2   0   1   0   0   4 .222 .444
                   Turf      .400   10    4   2   0   0   0   2 .400 .600

                   Late      .286    7    2   1   0   0   0   3 .286 .429
                   Scoring   .500    2    1   1   0   0   0   0 .500 .999

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .316   19    6   2   1   0   0   6 .316 .526


Spencer, Shane     Total     .000    1    0   0   0   0   0   0 .000 .000

                   DayGame   .000    1    0   0   0   0   0   0 .000 .000
                   Night     .000    0    0   0   0   0   0   0 .000 .000

                   Home      .000    1    0   0   0   0   0   0 .000 .000
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    1    0   0   0   0   0   0 .000 .000
                   Turf      .000    0    0   0   0   0   0   0 .000 .000


  
TAMPA BAY                       Situational Statisitcs                League
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Spencer, Shane     Late      .000    1    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    1    0   0   0   0   0   0 .000 .000


Aldred, Scott      Total          50   15    1   0   3   4  15 .300 .352   3.75

                   DayGame        22    5    1   0   1   3   5 .227 .320   1.67
                   Night          28   10    0   0   2   1  10 .357 .379  10.00

                   Home           31   12    0   0   3   1  10 .387 .406  10.00
                   Away           19    3    1   0   0   3   5 .158 .273   1.67

                   Grass          19    3    1   0   0   3   5 .158 .273   1.67
                   Turf           31   12    0   0   3   1  10 .387 .406  10.00

                   Late            4    1    0   0   1   1   1 .250 .400   1.00
                   Scoring        13    4    0   0   1   0   3 .308 .308   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May            43   13    1   0   2   3  13 .302 .348   4.33
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          7    2    0   0   1   1   2 .286 .375   2.00


Chouinard, Bobby   Total         467  115   13   0  17  36  67 .246 .300   1.86

                   DayGame       219   55    5   0  14  14  35 .251 .296   2.50
                   Night         248   60    8   0   3  22  32 .242 .304   1.45

                   Home          248   69    9   0   4  22  32 .278 .337   1.45
                   Away          219   46    4   0  13  14  35 .210 .258   2.50

                   Grass         111   18    2   0   7   9  21 .162 .225   2.33
                   Turf          356   97   11   0  10  27  46 .272 .324   1.70

                   Late           96   21    2   0   6  13  16 .219 .312   1.23
                   Scoring       124   27    2   0   5  15  17 .218 .302   1.13

                   April          61   14    1   0   3   2  10 .230 .254   5.00
                   May            54   10    1   0   3   3   7 .185 .228   2.33
                   June           88   19    1   0   2   4  12 .216 .250   3.00
                   July           95   29    6   0   3   4   9 .305 .333   2.25
                   Aug.           92   20    1   0   3  15  13 .217 .327   0.87
                   SepOct         77   23    3   0   3   8  16 .299 .365   2.00


Gardner, Mark      Total         902  217   43  10  25  86 140 .241 .307   1.63

                   DayGame       460  104   22   7   9  53  77 .226 .306   1.45
                   Night         442  113   21   3  16  33  63 .256 .307   1.91

                   Home          440  117   22   4  14  36  66 .266 .321   1.83
                   Away          462  100   21   6  11  50  74 .216 .293   1.48

                   Grass         316   60   12   3   6  33  51 .190 .266   1.55
                   Turf          586  157   31   7  19  53  89 .268 .329   1.68

                   Late           68   22    4   0   2   6   7 .324 .378   1.17
                   Scoring       213   51   11   2   5  25  40 .239 .319   1.60

                   April         118   26    7   0   6   8  19 .220 .270   2.38
                   May           161   48   10   2   6  14  24 .298 .354   1.71
                   June          179   39    5   2   1  22  26 .218 .303   1.18
                   July          135   34    6   2   6  11  22 .252 .308   2.00
                   Aug.          128   29    3   2   3  15  17 .227 .308   1.13
                   SepOct        181   41   12   2   3  16  32 .227 .289   2.00


Guthrie, Mark      Total           5    1    0   0   1   0   3 .200 .200   0.00

                   DayGame         5    1    0   0   1   0   3 .200 .200   0.00
                   Night           0    0    0   0   0   0   0 .000 .000   0.00

                   Home            3    1    0   0   1   0   1 .333 .333   0.00
                   Away            2    0    0   0   0   0   2 .000 .000   0.00

                   Grass           2    0    0   0   0   0   2 .000 .000   0.00
                   Turf            3    1    0   0   1   0   1 .333 .333   0.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         1    0    0   0   0   0   1 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          5    1    0   0   1   0   3 .200 .200   0.00


Jimenez, Jose      Total         394   74    7   0   6  42  54 .188 .266   1.29

                   DayGame       170   39    5   0   2  18  26 .229 .303   1.44
                   Night         224   35    2   0   4  24  28 .156 .238   1.17

                   Home          225   39    3   0   3  23  26 .173 .250   1.13
                   Away          169   35    4   0   3  19  28 .207 .287   1.47

                   Grass          75   16    2   0   0   8  14 .213 .289   1.75
                   Turf          319   58    5   0   6  34  40 .182 .261   1.18

                   Late           86   20    3   0   0   9  10 .233 .305   1.11
                   Scoring       121   31    5   0   0  13  15 .256 .328   1.15

                   April          76   15    3   0   0   9   9 .197 .282   1.00
                   May            67   12    1   0   2   2  14 .179 .203   7.00
                   June           83   14    1   0   2  12  12 .169 .274   1.00
                   July           75   16    1   0   1   8  11 .213 .289   1.38
                   Aug.           68   13    0   0   1   8   5 .191 .276   0.63
                   SepOct         25    4    1   0   0   3   3 .160 .250   1.00


Ligtenberg, Kerry  Total          68    9    4   0   0  10  22 .132 .244   2.20

                   DayGame        43    6    3   0   0   7  15 .140 .260   2.14
                   Night          25    3    1   0   0   3   7 .120 .214   2.33

                   Home           36    5    2   0   0   5  16 .139 .244   3.20
                   Away           32    4    2   0   0   5   6 .125 .243   1.20

                   Grass          26    2    1   0   0   4   5 .077 .200   1.25
                   Turf           42    7    3   0   0   6  17 .167 .271   2.83

                   Late            9    1    0   0   0   1   4 .111 .200   4.00
                   Scoring        24    4    2   0   0   4   7 .167 .286   1.75

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct         68    9    4   0   0  10  22 .132 .244   2.20


Loaiza, Esteban    Total         831  242   54   1  33  60 142 .291 .339   2.37

                   DayGame       385  111   20   1  22  34  67 .288 .346   1.97
                   Night         446  131   34   0  11  26  75 .294 .333   2.88

                   Home          396  118   28   0  12  25  60 .298 .340   2.40
                   Away          435  124   26   1  21  35  82 .285 .338   2.34

                   Grass         234   61   16   1  10  20  44 .261 .319   2.20
                   Turf          597  181   38   0  23  40  98 .303 .347   2.45

                   Late           35   13    3   1   3   2   4 .371 .405   2.00
                   Scoring       223   66   14   0   9  12  36 .296 .332   3.00

                   April         108   30    8   0   2   7  20 .278 .322   2.86
                   May           163   52   11   1   5   6  26 .319 .343   4.33
                   June          149   53    9   0   7   7  29 .356 .385   4.14
                   July          139   35   10   0   8  13  32 .252 .316   2.46
                   Aug.          109   26    7   0   3  11  14 .239 .308   1.27
                   SepOct        163   46    9   0   8  16  21 .282 .346   1.31


Mathews, T j       Total          72   22    4   0   2   7  11 .306 .367   1.57

                   DayGame        69   22    4   0   2   6  11 .319 .373   1.83
                   Night           3    0    0   0   0   1   0 .000 .250   0.00

                   Home           36    8    3   0   1   3   4 .222 .282   1.33
                   Away           36   14    1   0   1   4   7 .389 .450   1.75

                   Grass          23    6    1   0   1   3   5 .261 .346   1.67
                   Turf           49   16    3   0   1   4   6 .327 .377   1.50

                   Late            7    3    0   0   0   0   2 .429 .429   0.00
                   Scoring        25   10    3   0   0   2   4 .400 .444   2.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct         72   22    4   0   2   7  11 .306 .367   1.57


