Team Scouting Report
Seattle                         Team Scouting Report                Actual
--------------------------------------------------------------------------------
                                         --- vs lefties --- --- vs righties --
Player Name     Bats   Pos. P B H S R A  Ave  HR%  Obp  SO%  Ave  HR%  Obp  SO%
--------------------------------------------------------------------------------
Barnes, John      R  RF OF  7 7 7 7 7 5 .583 .000 .615 .083 .240 .000 .269 .200
Beltre, Adrian    R  3b IF  8 7 6 8 8 A .277 .034 .411 .168 .294 .041 .343 .153
Dransfeldt, Kelly R  SS IF  7 7 7 7 8 7 .143 .000 .143 .571 .105 .000 .150 .526
Elster, Kevin     R  SS IF  9 2 6 7 6 6 .258 .090 .394 .169 .206 .046 .302 .282
Gant, Ron         R  LF     8 1 6 7 7 5 .315 .056 .418 .185 .223 .063 .301 .226
Griffey, Ken      L  CF     A 7 6 9 A 6 .263 .072 .337 .250 .274 .079 .400 .215
Harris, Lenny     L  3b OI  6 9 A 8 7 6 .158 .000 .158 .158 .270 .020 .335 .093
Hunter, Torii     R  CF     7 7 7 8 7 5 .241 .024 .292 .205 .292 .012 .325 .202
Jones, Jacque     L  LF OF  6 7 7 8 7 5 .230 .014 .269 .216 .294 .040 .327 .212
Kelly, Roberto    R  LF OF  8 4 6 8 7 4 .143 .048 .182 .238 .000 .000 .000 .250
Kent, Jeff        R  2b 1b  9 7 6 7 8 8 .324 .034 .456 .138 .337 .063 .410 .197
Lieberthal, Mike  R   C     9 4 7 7 7 8 .350 .050 .441 .088 .259 .036 .318 .149
Matthews, Gary    S  LF OF  7 7 7 7 8 5 .250 .050 .318 .125 .169 .017 .240 .195
Owens, Eric       R  RF OF  7 6 7 9 8 5 .307 .022 .358 .134 .287 .005 .338 .097
Palmeiro, Rafael  L  1b     9 4 6 7 6 9 .326 .069 .423 .153 .276 .069 .390 .131
Paquette, Craig   R  3b IF  8 4 6 7 6 6 .221 .018 .290 .195 .255 .048 .296 .225
Pierre, Juan      L  CF     7 7 7 7 7 5 .500 .000 .520 .125 .284 .000 .330 .068
Pratt, Todd       R   C     6 1 6 7 9 7 .256 .023 .347 .163 .282 .060 .368 .205
Reboulet, Jeff    R  2b IF  6 8 6 7 7 5 .297 .000 .366 .135 .228 .000 .317 .186
Stairs, Matt      L  RF 1b  A 3 7 6 7 5 .202 .044 .300 .386 .235 .044 .347 .215
Vizquel, Omar     S  SS     5 A A 9 A 8 .218 .006 .318 .147 .311 .013 .395 .107
Wilson, Dan       R   C 1b  7 8 8 7 A 8 .234 .031 .319 .109 .235 .015 .284 .216
Young, Kevin      R  1b     8 2 6 8 7 4 .264 .054 .317 .178 .256 .035 .298 .199
--------------------------------------------------------------------------------
                            ------ vs lefties ------  ------ vs righties -----
Pitcher Name    Thrs F V C  Ave  HR%  Obp  SO%  BB%   Ave  HR%  Obp  SO%  BB% 
--------------------------------------------------------------------------------
Chen, Bruce       L  4 7 7 .223 .027 .269 .244 .059  .235 .039 .304 .194 .091 
Cook, Dennis      L  1 A 6 .322 .033 .365 .177 .063  .238 .035 .351 .214 .149 
Davis, Doug       L  4 7 6 .314 .047 .398 .194 .122  .280 .034 .378 .139 .136 
Dotel, Octavio    R  3 7 6 .282 .056 .375 .282 .129  .250 .053 .324 .246 .099 
Haynes, Jimmy     R  8 8 6 .319 .033 .404 .069 .125  .276 .022 .353 .124 .106 
Kamieniecki, Scot R  1 7 6 .289 .044 .443 .165 .217  .277 .036 .357 .175 .110 
Moehler, Brian    R  8 8 A .285 .037 .323 .154 .054  .324 .019 .359 .116 .051 
Moyer, Jamie      L  8 5 8 .288 .031 .321 .095 .048  .279 .037 .343 .164 .090 
Padilla, Vicente  R  2 7 7 .337 .021 .432 .135 .144  .252 .006 .304 .211 .070 
Petkovsek, Mark   R  2 6 A .252 .024 .317 .115 .086  .295 .027 .335 .077 .057 
Rivera, Mariano   R  1 A 8 .210 .007 .289 .164 .101  .206 .022 .255 .221 .062 
Schilling, Curt   R  9 A B .243 .023 .280 .202 .049  .268 .046 .311 .194 .058 
Schoeneweis, Scot L  8 7 7 .294 .026 .368 .129 .105  .271 .033 .335 .100 .088 
Stanton, Mike     L  1 7 8 .339 .025 .371 .331 .048  .199 .014 .289 .214 .113 
Suppan, Jeff      R  9 7 7 .284 .033 .351 .141 .093  .283 .054 .345 .134 .087 
Wall, Donne       R  2 6 7 .209 .022 .314 .133 .133  .177 .021 .233 .146 .068 
Williamson, Scott R  3 9 6 .256 .030 .396 .232 .188  .202 .008 .305 .315 .129 
 
Back to top