Roster Report
Pittsburgh                      Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Baines, Harold     L  2000 Pwr= 7 Bnt= 3 H&R= 8 Spd= 5 Range= 2 Arm= 2 Pos=DH

                             96   26    39  .254   72 13  0 11  36  50  0-0   1
                               vs lefties   .192    5  0  0  0   2  10
                               vs righties  .261   67 13  0 11  34  40  Reserve

Belle, Albert      R  2000 Pwr= 9 Bnt= 4 H&R= 7 Spd= 7 Range= 7 Arm= 5 Pos=RF

                            141   71   103  .281  157 37  1 23  52  68  0-5   7
                               vs lefties   .343   47 12  0 10  19  16
                               vs righties  .261  110 25  1 13  33  52         

Castillo, Alberto  R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 8 Pos= C

                             66   14    16  .211   39  7  0  1  21  36  0-0   5
                               vs lefties   .197   14  1  0  0  12  14
                               vs righties  .219   25  6  0  1   9  22  Reserve

Catalanotto, Frank L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 8 Range= 6 Arm= 7 Pos=2b

                            103   55    42  .291   82 13  2 10  33  36  6-2   5
                               vs lefties   .263    5  1  0  0   6   2
                               vs righties  .293   77 12  2 10  27  34         

Chavez, Eric       L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 9 Pos=3b 1b

                            153   89    86  .277  139 23  4 26  62  94  2-2   5
                               vs lefties   .197   24  4  1  3   8  32
                               vs righties  .303  115 19  3 23  54  62         

Erstad, Darin      L  2000 Pwr= 7 Bnt= 8 H&R= 7 Spd= 9 Range= 7 Arm= 4 Pos=LF 1b

                            157  121   100  .355  240 39  6 25  64  82 28-8   6
                               vs lefties   .338   71 11  2  9  12  24
                               vs righties  .363  169 28  4 16  52  58         

Giambi, Jason      L  2000 Pwr= 8 Bnt= 5 H&R= 7 Spd= 7 Range= 6 Arm= 5 Pos=1b

                            152  108   137  .333  170 29  1 43 137  96  2-0   8
                               vs lefties   .324   57 12  0  7  31  26
                               vs righties  .338  113 17  1 36 106  70         

Glanville, Doug    R  2000 Pwr= 5 Bnt= 7 H&R= 6 Spd=11 Range= 9 Arm= 4 Pos=CF

                            154   89    52  .275  175 27  6  8  31  76 31-8  19
                               vs lefties   .237   33  6  0  1  10  16
                               vs righties  .285  142 21  6  7  21  60  Reserve

Hunter, Bl         R  2000 Pwr= 5 Bnt= 9 H&R= 6 Spd=10 Range= 8 Arm= 4 Pos=CF OF

                            104   47    14  .267   64  5  1  1  27  40 20-3   4
                               vs lefties   .223   21  2  0  0  13  18
                               vs righties  .295   43  3  1  1  14  22         

Jenkins, Geoff     L  2000 Pwr= 7 Bnt= 4 H&R= 5 Spd= 7 Range= 8 Arm= 5 Pos=LF

                            135  100    94  .303  155 36  4 34  33 135 11-1   4
                               vs lefties   .283   34  9  1  5   6  34
                               vs righties  .309  121 27  3 29  27 101         

Jensen, Marcus     S  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 7 Pos= C

                             52   16    14  .209   29  7  1  3  24  36  0-1   1
                               vs lefties   .160    4  1  0  0   3   5
                               vs righties  .219   25  6  1  3  21  31  Reserve

Johnson, Russ      R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 9 Pos=3b IF

                            100   32    20  .239   55  8  0  2  27  40  5-2   1
                               vs lefties   .264   23  3  0  1   7  12
                               vs righties  .224   32  5  0  1  20  28  Reserve

Jones, Chipper     S  2000 Pwr= 8 Bnt= 5 H&R= 8 Spd= 8 Range= 7 Arm= 8 Pos=3b 1b

                            156  118   111  .311  180 38  1 36  95  64 14-7  10
                               vs lefties   .415   54 11  0 12  18  17
                               vs righties  .281  126 27  1 24  77  47         

Kennedy, Adam      L  2000 Pwr= 7 Bnt= 7 H&R=10 Spd=10 Range= 7 Arm= 7 Pos=2b

                            156   82    72  .266  159 33 11  9  28  73 22-8  12
                               vs lefties   .275   39  6  2  0   7  18
                               vs righties  .263  120 27  9  9  21  55  Reserve

McMillon, Billy    L  2000 Pwr= 7 Bnt= 7 H&R= 6 Spd= 6 Range= 7 Arm= 4 Pos=RF OF

                             46   20    24  .301   37  7  1  4  19  19  1-0   6
                               vs lefties   .267    4  1  0  0   4   4
                               vs righties  .306   33  6  1  4  15  15         

Millar, Kevin      R  2000 Pwr= 7 Bnt= 5 H&R= 5 Spd= 7 Range= 7 Arm= 7 Pos=1b IF

                            123   36    42  .259   67 14  3 14  36  47  0-0   2
                               vs lefties   .254   18  1  0  6  13  14
                               vs righties  .261   49 13  3  8  23  33         

Mora, Melvin       R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 8 Range= 8 Arm= 5 Pos=SS

                            132   60    47  .275  114 22  5  8  35  80 12-11  7
                               vs lefties   .280   26  5  1  3   6  18
                               vs righties  .274   88 17  4  5  29  62  Reserve

Nixon, Trot        L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 8 Range= 7 Arm= 5 Pos=RF OF

                            123   66    60  .276  118 27  8 12  63  85  8-1  10
                               vs lefties   .264   14  2  1  1   9  15
                               vs righties  .278  104 25  7 11  54  70         

Nunez, Abraham     S  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 9 Range= 8 Arm= 7 Pos=SS IF

                             40   10     8  .220   20  1  0  1   8  14  0-0   0
                               vs lefties   .200    2  0  0  0   3   0
                               vs righties  .222   18  1  0  1   5  14  Reserve

Petrick, Ben       R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 7 Pos= C

                             52   32    20  .322   47 10  1  3  20  33  1-2   5
                               vs lefties   .354   17  4  1  1   1  14
                               vs righties  .306   30  6  0  2  19  19         

Rodriguez, Alex    R  2000 Pwr= 8 Bnt= 7 H&R= 7 Spd= 9 Range= 8 Arm= 8 Pos=SS

                            148  134   132  .316  175 34  2 41 100 121 15-4  11
                               vs lefties   .366   34  5  0 11  17  18
                               vs righties  .306  141 29  2 30  83 103         

Rodriguez, Ivan    R  2000 Pwr= 7 Bnt= 8 H&R= 8 Spd= 7 Range= 7 Arm=12 Pos= C

                             91   66    83  .347  126 27  4 27  19  48  5-5   6
                               vs lefties   .342   27  1  1  8   9  11
                               vs righties  .349   99 26  3 19  10  37         

Rolls, Damian      R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 9 Pos=3b

                              4    0     0  .333    1  0  0  0   0   1  0-0   0
                               vs lefties   .000    0  0  0  0   0   0
                               vs righties  .333    1  0  0  0   0   1  Reserve

Spiers, Bill       L  2000 Pwr= 6 Bnt= 6 H&R= 8 Spd= 7 Range= 7 Arm= 6 Pos=3b

                            124   41    43  .301  107 17  3  3  49  38  7-4   4
                               vs lefties   .250    8  1  0  0   8   7
                               vs righties  .307   99 16  3  3  41  31  Reserve

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Ankiel, Rick       L  2000   31 11- 7 30  0  0  175.0  3.50  137 21  90  194   
Benson, Kris       R  2000   32 10-12 32  0  0  217.2  3.85  206 24  86  184   
Dreifort, Darren   R  2000   32 12- 9 32  0  0  192.2  4.16  175 31  87  164   
Garces, Rich       R  2000   64  8- 1  0  0  1   74.2  3.25   64  7  23   69   
Groom, Buddy       L  2000   70  6- 3  0  0  4   59.1  4.85   63  5  21   44   
Lira, Felipe       R  2000   53  5- 8  7  0  0  101.2  5.40  129 11  36   51  R
Meche, Gil         R  2000   15  4- 4 15  0  0   85.2  3.78   75  7  40   60   
Morgan, Mike       R  2000   60  5- 5  4  0  5  101.2  4.87  123 10  40   56  R
Myers, Mike        L  2000   78  0- 1  0  0  1   45.1  1.99   24  2  24   41   
Nitkowski, Cj      L  2000   67  4- 9 11  0  0  109.2  5.25  124 13  49   81  R
Sasaki, Kazuhiro   R  2000   63  2- 5  0  0 37   62.2  3.16   42 10  31   78   
Silva, Jose        R  2000   51 11- 9 19  0  0  136.0  5.56  178 16  50   98  R
Sirotka, Mike      L  2000   32 15-10 32  0  0  197.0  3.79  203 23  69  128   
Smith, Chuck       R  2000   19  6- 6 19  0  0  122.2  3.23  111  6  54  118   
Telford, Anthony   R  2000   64  5- 4  0  0  3   78.1  3.79   76 10  23   68   
Wakefield, Tim     R  2000   51  6-10 17  0  0  159.1  5.48  170 31  65  102  R
 
Back to top