Roster Report
Philadelphia                    Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Abbott, Kurt       R  2000 Pwr= 7 Bnt= 2 H&R= 6 Spd= 7 Range= 8 Arm= 8 Pos=SS IF

                             79   22    12  .217   34  7  1  6  14  51  1-1   1
                               vs lefties   .154    6  3  0  2   3  11
                               vs righties  .237   28  4  1  4  11  40  Reserve

Agbayani, Benny    R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 5 Pos=LF OF

                            119   59    60  .289  101 20  1 15  54  68  5-5   3
                               vs lefties   .275   25  5  1  3  13  15
                               vs righties  .293   76 15  0 12  41  53         

Batista, Tony      R  2000 Pwr= 8 Bnt= 8 H&R= 7 Spd= 7 Range= 7 Arm=10 Pos=3b

                            154   96   114  .263  163 32  2 41  35 121  5-4   3
                               vs lefties   .235   38  9  1  6  11  28
                               vs righties  .273  125 23  1 35  24  93         

Bellinger, Clay    R  2000 Pwr= 6 Bnt= 5 H&R= 5 Spd= 7 Range= 8 Arm= 6 Pos=CF

                             98   33    21  .207   38  8  2  6  17  48  5-0   3
                               vs lefties   .175   10  2  0  1   1  16
                               vs righties  .220   28  6  2  5  16  32  Reserve

Bonilla, Bobby     S  2000 Pwr= 7 Bnt= 6 H&R= 7 Spd= 7 Range= 5 Arm= 5 Pos=LF OF

                            114   23    28  .255   61 13  3  5  37  51  0-0   1
                               vs lefties   .372   16  7  1  1   5   7
                               vs righties  .230   45  6  2  4  32  44  Reserve

Castilla, Vinny    R  2000 Pwr= 9 Bnt= 6 H&R= 6 Spd= 7 Range= 7 Arm=10 Pos=3b

                             85   22    42  .221   73  9  1  6  14  41  1-2   6
                               vs lefties   .203   14  2  0  1   4   7
                               vs righties  .225   59  7  1  5  10  34  Reserve

Castillo, Luis     S  2000 Pwr= 3 Bnt= 6 H&R= 6 Spd=11 Range= 8 Arm= 4 Pos=2b

                            136  101    17  .334  180 17  3  2  78  86 62-22  9
                               vs lefties   .291   43  5  2  2  18  24
                               vs righties  .350  137 12  1  0  60  62         

Delgado, Carlos    L  2000 Pwr=10 Bnt= 2 H&R= 6 Spd= 6 Range= 5 Arm= 6 Pos=1b

                            162  115   137  .344  196 57  1 41 123 104  0-1   4
                               vs lefties   .319   60 21  1  6  29  37
                               vs righties  .357  136 36  0 35  94  67         

Fasano, Sal        R  2000 Pwr= 7 Bnt= 4 H&R= 7 Spd= 6 Range= 5 Arm= 7 Pos= C

                             52   21    19  .214   27  6  0  7  14  47  0-0   1
                               vs lefties   .184    7  2  0  3   2  13
                               vs righties  .227   20  4  0  4  12  34  Reserve

Fletcher, Darrin   L  2000 Pwr= 9 Bnt= 8 H&R= 9 Spd= 6 Range= 7 Arm= 8 Pos= C

                            122   43    58  .320  133 19  1 20  20  45  1-0   4
                               vs lefties   .342   27  5  1  1   4  15
                               vs righties  .315  106 14  0 19  16  30         

Franco, Matt       L  2000 Pwr= 7 Bnt= 3 H&R= 8 Spd= 7 Range= 7 Arm= 7 Pos=1b IF

                            101    9    14  .239   32  4  0  2  21  22  0-0   2
                               vs lefties   .200    2  0  0  0   3   2
                               vs righties  .242   30  4  0  2  18  20  Reserve

Grebeck, Craig     R  2000 Pwr= 5 Bnt= 8 H&R=10 Spd= 7 Range= 7 Arm= 7 Pos=2b

                             66   38    23  .295   71 19  0  3  25  33  0-0   2
                               vs lefties   .272   25  4  0  2   7  14
                               vs righties  .309   46 15  0  1  18  19  Reserve

Guerrero, Vladimir R  2000 Pwr= 7 Bnt= 7 H&R= 8 Spd= 7 Range= 8 Arm= 5 Pos=RF

                            154  101   123  .345  197 28 11 44  58  74  9-10  4
                               vs lefties   .376   50  7  3 12  15  20
                               vs righties  .336  147 21  8 32  43  54         

Gutierrez, Ricky   R  2000 Pwr= 5 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 6 Pos=SS

                            125   73    56  .276  124 19  2 11  66  58  8-2  20
                               vs lefties   .356   32  8  0  1  10   8
                               vs righties  .256   92 11  2 10  56  50         

Kapler, Gabe       R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 5 Pos=CF OF

                            116   59    66  .302  134 32  1 14  42  57  8-4   5
                               vs lefties   .286   28  4  0  5   9  17
                               vs righties  .306  106 28  1  9  33  40         

Klassen, Danny     R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 9 Pos=3b IF

                             29   13     8  .237   18  3  0  2   8  24  1-1   2
                               vs lefties   .243    9  1  0  1   3  12
                               vs righties  .231    9  2  0  1   5  12  Reserve

Konerko, Paul      R  2000 Pwr= 8 Bnt= 4 H&R= 5 Spd= 7 Range= 4 Arm= 7 Pos=1b OF

                            143   84    97  .298  156 31  1 21  47  72  1-0   5
                               vs lefties   .302   29  7  0  2   7   9
                               vs righties  .297  127 24  1 19  40  63         

Luuloa, Keith      R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 7 Pos=SS IF

                              6    3     0  .333    6  0  0  0   1   1  0-0   0
                               vs lefties   .750    3  0  0  0   0   0
                               vs righties  .214    3  0  0  0   1   1  Reserve

Martinez, Ree      R  2000 Pwr= 5 Bnt= 6 H&R= 6 Spd= 7 Range= 7 Arm= 7 Pos=SS IF

                             88   30    25  .302   57 13  2  6  15  22  3-2   5
                               vs lefties   .297   19  3  1  2   6  10
                               vs righties  .304   38 10  1  4   9  12         

Mateo, Ruben       R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 8 Range= 8 Arm= 5 Pos=CF

                             52   32    19  .291   60 11  0  7  10  34  6-0   1
                               vs lefties   .318   14  2  0  3   3   6
                               vs righties  .284   46  9  0  4   7  28         

Pose, Scott        L  2000 Pwr= 6 Bnt= 3 H&R= 8 Spd= 7 Range= 7 Arm= 4 Pos=RF OF

                             47    6     1  .188    9  0  0  0   6  13  0-1   0
                               vs lefties   .250    1  0  0  0   0   1
                               vs righties  .182    8  0  0  0   6  12  Reserve

Rios, Armando      L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 5 Pos=RF OF

                            115   38    50  .266   62 15  5 10  31  43  3-2   5
                               vs lefties   .167    7  1  0  2   3   6
                               vs righties  .288   55 14  5  8  28  37         

Ward, Daryle       L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 5 Pos=LF OF

                            119   36    47  .258   68 10  2 20  15  61  0-0   2
                               vs lefties   .304    7  2  0  2   3   2
                               vs righties  .253   61  8  2 18  12  59         

Widger, Chris      R  2000 Pwr= 8 Bnt= 3 H&R= 6 Spd= 5 Range=11 Arm= 8 Pos= C 1b

                             96   32    35  .233   68 17  2 13  30  63  1-2   1
                               vs lefties   .260   20  6  2  5   9  11
                               vs righties  .223   48 11  0  8  21  52         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Acevedo, Juan      R  2000   62  3- 7  0  0  0   82.2  3.81   77 11  31   51   
Anderson, Jimmy    L  2000   27  5-11 26  0  0  144.0  5.25  169 13  58   73  R
Brantley, Jeff     R  2000   55  2- 7  0  0 23   55.1  5.86   64 12  29   57   
Fultz, Aaron       L  2000   58  5- 2  0  0  1   69.1  4.67   67  8  28   62  R
Hampton, Mike      L  2000   33 15-10 33  0  0  217.2  3.14  194 10  99  151   
Masaoka, Onan      L  2000   29  1- 1  0  0  0   27.0  4.00   23  2  15   27   
Milton, Eric       L  2000   33 13-10 33  0  0  200.0  4.86  205 35  44  160   
Ohka, Tomokazu     R  2000   13  3- 6 12  0  0   69.1  3.12   70  7  26   40   
Pavano, Carl       R  2000   15  8- 4 15  0  0   97.0  3.06   89  8  34   64   
Speier, Justin     R  2000   47  5- 2  0  0  0   68.1  3.29   57  9  28   69   
Trombley, Mike     R  2000   75  4- 5  0  0  4   72.0  4.13   67 15  38   72  R
Weaver, Jeff       R  2000   31 11-15 30  0  0  200.0  4.32  205 26  52  136   
Wells, Bob         R  2000   76  0- 7  0  0 10   86.1  3.65   80 14  15   76   
Wilson, Paul       R  2000   11  1- 4  7  0  0   51.0  3.35   38  1  16   40   
Wood, Kerry        R  2000   23  8- 7 23  0  0  137.0  4.80  112 17  87  132  R
 
Back to top