
moon phases |
Click date to view draw order
| Potomac River | April 28 | Results |
| Sassafras River | May 19 | |
| Northeast River | June 16 | Results |
| Sassafras River | July 14 | Results |
| Nanticoke River | August 18 | Results |
| Oneida Lake | September 22 | Results |
| Northeast River | October 20 | Results |
| Northeast River | October 27 | Results |
2007 Final Top 7 After Drop
Member Points to Date
Place to Date Don Jones 2261.0 1 Chris Angelucci 1803.1 2 Jerry Stump 1741.0 3 Rich Pigeon 1712.1 4 Dalton Mulloney 1700.5 5 Kenny Creeden 1674.5 6 Mike Kowal 1488.1 7
April 28, 2007
| Place | Name | Weight | Place | Name | Weight |
| 1. | Ed Donnelly | 19.79 | 16. | Jim Liddle | 3.81 |
| 2. | Irv Friedlander | 19.58 | 17. | Gerry Waterfield | 2.18 |
| 3. | Dalton Mulloney | 19.41 | 18. | Ron Abel | 0 |
| 4. | Jerry Stump (Lunker 6.67) | 17.47 | 19. | Ken Anderson | DQ |
| 5 | Kenny Creeden | 17.32 | 20. | Charlie Backenstose | DNF |
| 6. | Bill McDonaugh | 17.13 | 21. | Randy Crossan | DNF |
| 7. | Mike Kowal | 15.83 | 22. | Rick Damiani | DNF |
| 8. | Don Jones | 15.56 | 23. | Rick Day | DNF |
| 9. | Rich Pigeon | 15.65 | 24 | Frank Falcone | DNF |
| 10. | Scott Brown | 14.06 | 25. | Ray Gutosky | DNF |
| 11. | Chris Angelucci | 13.97 | 26. | Mark McLennan | DNF |
| 12. | Drew Miller | 11.71 | 27. | Tony Shaw | DNF |
| 13. | John Linehan | 10.13 | 28. | ||
| 14. | Glenn Anderson | 9.01 | 29. | ||
| 15. | Jim Murphy | 6.87 | 30. |
May 19, 2007
| Place | Name | Weight | Place | Name | Weight |
| 1. | Don Jones | 15.47 | 16. | Irv Friedlander | 2.44 |
| 2. | Mark McLennan | 12.95 | 17. | Tony Shaw | 2.27 |
| 3. | Bill McDonaugh | 12.84 | 18. | Chris Angelucci | 2.05 |
| 4. | Charlie Backenstose | 10.65 | 19. | Ron Abel | 0 |
| 5 | Rick Day | 9.65 | 20. | Ed Donnelly | 0 |
| 6. | Jerry Stump | 9.19 | 21. | Ray Gutosky | 0 |
| 7. | Ken Anderson | 8.58 | 22. | Doug Hipkins | 0 |
| 8. | Kenny Creeden | 6.50 | 23. | Jim Liddle | 0 |
| 9. | Rick Damiani | 6.29 | 24. | John Linehan | 0 |
| 10. | Dalton Mulloney | 6.25 | 25. | Drew Miller | 0 |
| 11. | Mike Kowal (Lunker 5.23) | 5.23 | 26. | Rich Pigeon | DNF |
| 12. | Scott Brown | 5.00 | 27. | Glenn Anderson | DNF |
| 13. | Frank Falcone | 2.91 | 28. | Randy Crossan | DNF |
| 14. | Gerry Waterfield | 2.75 | 29. | ||
| 15. | Jim Murphy | 2.73 | 30. |
June 16, 2007
| Place | Name | Weight | Place | Name | Weight |
| 1. | Kenny Creeden (Lunker 4.83) | 14.06 | 16. | Doug Hipkins | 6.73 |
| 2. | Glenn Anderson | 13.62 | 17. | Rick Day | 6.50 |
| 3. | Don Jones | 13.41 | 18. | Scott Brown | 5.88 |
| 4. | Chris Angelucci | 13.10 | 19. | Ron Abel | 6.22 |
| 5. | Jerry Stump | 12.68 | 20. | Jim Liddle | 6.03 |
| 6. | Dalton Mulloney | 10.96 | 21. | Jim Murphy | 5.00 |
| 7. | Bill McDonaugh | 10.59 | 22. | Tony Shaw | 4.11 |
| 8. | Frank Falcone | 10.42 | 23. | Irv Friedlander | 3.64 |
| 9. | John Linehan | 9.59 | 24 | Drew Miller | 1.10 |
| 10. | Ed Donnelly | 9.15 | 25. | Gerry Waterfield | 0.97 |
| 11. | Mike Kowal | 9.14 | 26. | Ken Anderson | DNF |
| 12. | Rich Pigeon | 9.00 | 27. | Charlie Backenstose | DNF |
| 13. | Mark McLennan | 8.64 | 28. | Randy Crossan | DNF |
| 14. | Ray Gutosky | 8.03 | 29. | ||
| 15. | Rick Damiani | 7.41 | 30. |
July 14, 2007
| Place | Name | Weight | Place | Name | Weight |
| 1. | Don Jones | 15.24 | 16. | Mark McLennan | 5.17 |
| 2. | Ray Gutosky (Lunker 4.22) | 13.18 | 17. | Ed Donnelly | 3.80 |
| 3. | Scott Brown | 12.97 | 18. | Gerry Waterfield | 3.13 |
| 4. | Chris Angelucci | 11.95 | 19. | Jim Liddle | 3.06 |
| 5 | Rick Damiani | 8.83 | 20. | Ron Abel | 2.80 |
| 6. | Ken Anderson | 8.16 | 21. | Drew Miller | 1.18 |
| 7. | Rich Pigeon | 8.01 | 22. | Frank Falcone | 0 |
| 8. | Kenny Creeden | 8.06 | 23. | Glenn Anderson | DNF |
| 9. | Jerry Stump | 7.58 | 24 | Charlie Backenstose | DNF |
| 10. | Dalton Mulloney | 7.75 | 25. | Randy Crossan | DNF |
| 11. | Jim Murphy | 7.35 | 26. | Irv Friedlander | DNF |
| 12. | Mike Kowal | 7.24 | 27. | Doug Hipkins | DNF |
| 13. | Tony Shaw | 6.97 | 28. | Bill McDonaugh | DNF |
| 14. | John Linehan | 6.84 | 29. | ||
| 15. | Rick Day | 6.55 | 30. |
August 18, 2007
| Place | Name | Weight | Place | Name | Weight |
| 1. | Chris Angelucci | 10.37 | 16. | Irv Friedlander | 1.11 |
| 2. | Rick Day (Lunker 3.17) | 8.57 | 17. | John Linehan | 1.06 |
| 3. | Scott Brown | 8.37 | 18. | Ron Abel | 0 |
| 4. | Don Jones | 7.71 | 19. | Glenn Anderson | DNF |
| 5 | Mike Kowal | 7.67 | 20. | Ken Anderson | DNF |
| 6. | Jerry Stump | 7.51 | 21. | Charlie Backenstose | DNF |
| 7. | Rich Pigeon | 7.35 | 22. | Randy Crossan | DNF |
| 8. | Kenny Creeden | 5.15 | 23. | Rick Damiani | DNF |
| 9. | Dalton Mulloney | 3.88 | 24 | Doug Hipkins | DNF |
| 10. | Mark McLennan | 3.75 | 25. | Jim Liddle | DNF |
| 11. | Ray Gutosky | 3.64 | 26. | Bill McDonaugh | DNF |
| 12. | Jim Murphy | 3.42 | 27. | Drew Miller | DNF |
| 13. | Gerry Waterfield | 3.02 | 28. | Tony Shaw | DNF |
| 14. | Ed Donnelly | 1.20 | 29. | ||
| 15. | Frank Falcone | 1.12 | 30. |
September 22, 2007
| Place | Name | Weight | Place | Name | Weight |
| 1. | Chris Angelucci | 15.11 (Lunker 3.51) | 16. | Charlie Backenstose | DNF |
| 2. | Don Jones | 13.06 | 17.. | Scott Brown | DNF |
| 3. | Dalton Mulloney | 12.53 | 18. | Randy Crossan | DNF |
| 4. | Rich Pigeon | 11.55 | 19. | Rick Damiani | DNF |
| 5 | Rick Day | 9.93 | 20. | Irv Friedlander | DNF |
| 6. | Ray Gutosky | 9.86 | 21. | Doug Hipkins | DNF |
| 7. | Ed Donnelly | 8.43 | 22. | Jim Liddle | DNF |
| 8. | Glenn Anderson | 7.28 | 23. | Bill McDonaugh | DNF |
| 9. | Kenny Creeden | 7.44 | 24 | Mark McLennan | DNF |
| 10. | Jerry Stump | 7.08 | 25. | Drew Miller | DNF |
| 11. | Mike Kowal | 7.07 | 26. | Jim Murphy | DNF |
| 12. | John Linehan | 6.31 | 27. | Tony Shaw | DNF |
| 13. | Frank Falcone | 4.85 | 28. | Gerry Waterfield | DNF |
| 14. | Ron Abel | 2.11 | 29. | ||
| 15. | Ken Anderson | DNF | 30. |
October 20, 2007
| Place | Name | Weight | Place | Name | Weight |
| 1. | Don Jones | 15.21 (Lunker 4.76) | 16. | Ken Anderson | DNF |
| 2. | Rich Pigeon | 9.93 | 17. | Charlie Backenstose | DNF |
| 3. | Rick Day | 8.09 | 18. | Randy Crossan | DNF |
| 4. | Mark McLennan | 7.22 | 19. | Rick Damiani | DNF |
| 5 | Jerry Stump | 7.00 | 20. | Frank Falcone | DNF |
| 6. | Scott Brown | 4.25 | 21. | Irv Friedlander | DNF |
| 7. | Mike Kowal | 4.32 | 22. | Doug Hipkins | DNF |
| 8. | Kenny Creeden | 2.55 | 23. | Jim Liddle | DNF |
| 9. | Gerry Waterfield | 2.27 | 24 | John Linehan | DNF |
| 10. | Ray Gutosky | 2.13 | 25. | Bill McDonaugh | DNF |
| 11. | Chris Angelucci | 0 | 26. | Drew Miller | DNF |
| 12. | Ed Donnelly | 0 | 27. | Jim Murphy | DNF |
| 13. | Dalton Mulloney | 0 | 28. | Tony Shaw | DNF |
| 14. | Ron Abel | DNF | 29. | ||
| 15. | Glenn Anderson | DNF | 30. |
October 27, 2007
| Place | Name | Weight | Place | Name | Weight |
| 1. | Frank Falcone (Lunker 4.46) | 14.63 | 16. | ||
| 2. | Chris Angelucci | 9.78 | 17. | ||
| 3. | Kenny Creeden | 9.38 | 18. | ||
| 4. | Bill McDonaugh | 8.93 | 19. | ||
| 5 | Rick Damiani | 8.67 | 20. | ||
| 6. | John Linehan | 8.40 | 21. | ||
| 7. | Jerry Stump | 7.81 | 22. | ||
| 8. | Scott Brown | 6.95 | 23. | ||
| 9. | Ed Donnelly | 4.12 | 24 | ||
| 10. | Don Jones | 4.03 | 25. | ||
| 11. | Mike Kowal | 0 | 26. | ||
| 12. | 27. | ||||
| 13. | 28. | ||||
| 14. | 29. | ||||
| 14. | 30. |